Error Code
Error Code
We have defined some error codes in the SDK. When an error occurs during the data verification process, you can refer to the following list for troubleshooting.
1. General Errors
Error Code | Situation |
---|---|
00000 | Operation too frequent. Please try again later. |
00001 | Algorithm startup exception. |
00002 | The verification process timed out. |
00003 | A verification process is in progress. Please try again later. |
00004 | The user closes or cancels the verification process. |
00005 | Wrong SDK parameters. |
00012 | Invalid Template ID. |
00013 | Target data missing. Please check that the JSON path of the data in the response from the request URL matches your template. |
00104 | Not met the verification requirements. |
-500 | Unexpected attestor node program failure. |
-10100 | Task cannot be executed again due to unexpected failure. |
-10101 | This task has already been completed. No need to resubmit. |
-10102 | This task is still in progress. No need to resubmit. |
-10103 | Submission limit reached for this task. Initiate a new task to continue. |
-10104 | Failed to get task details. Please check the attestor node condition or task ID. |
-10105 | Invalid attestation parameters. Please check the connection between the node and the template server. |
-10106 | Attestation template ID mismatch between task and attestor node. |
-10107 | The user wallet address provided during attestation mismatch with submission. |
-10108 | Invalid task ID. Please ensure the submitted ID matches the task. |
-10109 | Task cannot be executed again. Please check your task fees. |
-10110 | Attestor node mismatch. Ensure the node matches the task specification and resubmit. |
-10111 | Task submitted past the allowed time limit (15 minutes). |
2. Network Related Errors
Error Code | Situation |
---|---|
10001 ~ 10004 | Unstable internet connection. Please try again. |
20001 | An internal error occurred. |
20003 | Invalid algorithm parameters. |
20005 | An internal error occurred. |
30001 | Response error. Please try again. |
30002 | Response check error. |
30004 | Response parse error. |
40002 | SSL certificate error. |
50001 | An internal error occurred. |
50003 | The client encountered an unexpected error. |
50004 | The client not started. Please try again. |
50006 | The algorithm server not started. Please try again. |
50007 | Algorithm execution issues. |
50008 | Abnormal execution results. |
50009 | Algorithm service timed out. |
50010 | Compatibility issues during algorithm execution. |
50011 | Unsupported TLS version. |
99999 | Undefined error. |
Please contact our Community for assistance in resolving the issues.